Google Cloud · IT, Security & Hosting / Cloud Hosting & InfrastructureStandard rate, per unit of usage
Per unit of usage
no fixed monthly price · rates below
you pay only when you consume resources
Google Cloudhas no monthly sticker price, which is why most directories list it as "custom" and leave you guessing. It bills per unit of usage, so your real cost depends on volume. 18% GST applies on the fee, and a registered business reclaims it as input credit.
Published standard rates, as verified from the vendor's own charges page. Rates exclude 18% GST and are negotiable at volume.
| Plan | Billing | What you pay |
|---|---|---|
| Pay-as-you-go (all products) | per unit of usage | No fixed plan price. Every product is metered separately per region (vCPU-hour, GB-month, request, query-TB and so on) and the rate cards are per-product pages, not one ladder. Google advertises automatic sustained-use savings plus committed use discounts of 'up to 57%' on Compute Engine machine types and GPUs for pre-paying. Budgets, alerts, quota limits and 24/7 billing support are free. |
| Standard Support | per unit of usage | 3% of monthly Cloud charges, with a MINIMUM SPEND of $29.00 per month - the buyer pays whichever is higher. Calculated on list prices of eligible Google Cloud, Looker and Google Security Operations spend before any discounts or credits; for BigQuery reservations and resource-based CUDs the fee is charged on the commitment fee itself, and over-commitment usage at on-demand list price. |
| Enhanced Support | per unit of usage | Tiered rate card, minimum spend $100.00/month: 10% of monthly Cloud charges on the first $0-$10K, 7% from $10K-$80K, 5% from $80K-$250K, 3% above $250K. Buyer pays the greater of the $100 minimum or the calculated amount. ratePercent records the first band. Value-Add Services (Technical Account Advisor Service, Event Management, Assured Support in US/EU/Australia/Canada/Israel) are extra-cost add-ons exclusive to this tier and Premium. |
| Premium Support | per unit of usage | Tiered rate card, minimum spend $15,000.00/month: 10% of monthly Cloud charges on the first $0-$150K, 7% from $150K-$500K, 5% from $500K-$1M, 3% above $1M. Buyer pays the greater of the $15,000 minimum or the calculated amount. ratePercent records the first band. Partner-led Premium Support is available through Managed Service Providers. |
| Always Free tierno fixed fee | recurring | 20+ products free up to monthly usage limits, not charged against the $300 credit and with no expiry. Examples published on cloud.google.com/free: 1 e2-micro Compute Engine instance per month, 5 GB-months Standard Storage, 1 GB Firestore storage, 10 GB Pub/Sub messages per month, free tiers on AI APIs and BigQuery. Exceeding a limit falls through to pay-as-you-go rates. |
| Free trial creditno fixed fee | one-time | New customers get $300 in free credits. Google states 'You won't be charged until you activate your full paid account', so there is no auto-conversion. Separate product trials stack on top: GKE 90 days, Cloud SQL 30 days (8 vCPU Enterprise Plus), Spanner 90 days (10 GB), AlloyDB 30 days, Bigtable 10 days. Google for Startups Cloud Program offers up to $200,000 in credits, up to $350,000 for AI startups. |
| Basic Supportno fixed fee | recurring | Included for every customer, free trial included. Documentation, community forums, billing assistance and Active Assist. No technical case support. |
Pay-as-you-go pricing. Google Cloud has no fixed price. Cost depends on the services and usage you consume, with a free tier and trial credits for new accounts. Use the GCP pricing calculator to estimate.
A monthly plan is capped; a per-unit of usagerate is not. At low volume a percentage rate is the cheaper deal, and past a certain point a flat monthly tool wins. Model your own volume before assuming "no monthly fee" means cheaper.
GST is charged on the unit of usage fee, not on the full value you process. A registered business reclaims it as input credit, so the fee before GST is the number that matters. Only an unregistered buyer bears the full 18%.
Indicative, not a quote. Published rates are standard retail rates for a new account and are commonly negotiated down at volume. Confirm current rates with the vendor before you commit. Rates last verified Jul 29, 2026.
Work at Google Cloud?
Claim this listing to verify your details, correct pricing, and reach Indian buyers comparing tools right now.
Claim or correct this listing →