Manage aggregator orders tools for Indian businesses
The 9 manage aggregator orders tools we track, with verified India pricing (forex-adjusted), honest trade-offs, and the caveats most directories skip.
Quick answer: of the 9 manage aggregator orders tools we track, 0 offer a free plan, and paid monthly plans run about ₹417–₹15,000 for a GST-registered business (after the card forex markup). The prices below are the India cost for a registered business, not the sticker. GST is extra if you cannot reclaim it.
| Tool | India price | Free plan | Best for |
|---|---|---|---|
| StoreHippo | ₹15,000/mo | — | Indian B2B and marketplace sellers |
| GoFrugal | ₹417/mo | — | Indian retailers and restaurants |
| Petpooja | Custom | — | Indian QSRs, cafes, and cloud kitchens that need GST-compliant billing out of the box |
| UrbanPiper | Custom | — | Indian QSRs and cloud kitchens that depend heavily on Swiggy and Zomato orders |
| Posist (now Restroworks) | Custom | — | Mid-to-large restaurant chains and franchises in India |
| DotPe | Custom | — | Indian restaurants wanting QR dine-in ordering |
| LimeTray | Custom | — | Indian restaurants wanting own online ordering |
| Rista | Custom | — | Indian restaurants and cloud kitchens |
| Sapaad | Custom | — | Restaurants and chains operating across India and the Gulf/multiple countries on one platform |
Prices are the entry plan converted to rupees at an effective card rate (mid-market plus the forex markup), the cost a GST-registered business nets. GST adds 18% if you cannot reclaim it, and some Indian vendors already include it. Indicative, not your exact bill. Confirm each plan on the vendor site.
Explore related needs
Tools that solve manage aggregator orders often overlap with these.