Standard rate, per transaction
Per transaction
no fixed monthly price · rates below
you pay only when you take a payment
Stripehas no monthly sticker price, which is why most directories list it as "custom" and leave you guessing. It bills per transaction, so your real cost depends on volume. 18% GST applies on the fee, and a registered business reclaims it as input credit.
Published standard rates, as verified from the vendor's own charges page. Rates exclude 18% GST and are negotiable at volume.
| Plan | Billing | What you pay |
|---|---|---|
| Payments - domestic cards | per transaction | 2% for Mastercard and Visa cards issued in India. Domestic DEBIT card transactions instead carry the regulated Merchant Discount Rate of 0.4% capped at ₹200 per transaction. No setup fee, no monthly fee. Covers credit, debit, prepaid cards and digital wallets. |
| Payments - international cards | per transaction | 3% for Mastercard/Visa issued outside India. 3.5% for American Express issued outside India. 4.3% for international cards with USD or other-currency presentment. Add +2% on top of any of these if currency conversion is required. |
| Dispute received fee | per transaction | ₹1,000 for each dispute (chargeback) you receive. Network fees may also apply in rare cases. |
| Dispute countered fee | per transaction | ₹1,000 for each dispute you respond to manually. Refunded on won disputes, not on lost ones. |
| Smart Disputes | per transaction | 30% of the disputed amount for each dispute Stripe's AI wins for you. No fee on lost disputes. The ₹1,000 dispute received fee still applies. |
| Dispute prevention (deflection lookups) | per transaction | Deflection lookups included. ₹1,000 per Visa resolution, ₹1,000 per Visa Compelling Evidence 3.0 block, ₹2,000 per Mastercard resolution. |
| Billing | per transaction | 0.7% of Billing volume for recurring subscriptions and usage-based billing. Covers Billing transactions processed on and off Stripe. One-off invoices are excluded. |
| Invoicing (Starter) | per transaction | 0.4% per paid invoice. Create, customise and send invoices with no code. |
| Connect | per transaction | Included at no extra charge for platforms on standard payments pricing (Stripe sets and collects the processing fee from your users). 0.25% starting fee only for platforms that deploy their own payments pricing to earn revenue per transaction. |
| Radar (pay as you go)no fixed fee | per transaction | AI fraud protection included at no additional charge for accounts with all payment methods on standard pricing. No recurring fee. |
| Authorisation Boost | per transaction | Included free for businesses on standard payments pricing. 0.2% per successful online card transaction only for accounts on custom payments pricing. Adaptive Pricing shows customers a conversion fee starting at 2%. |
| Workflows | per transaction | 10,000 steps per month included at no charge, then ₹1.64 per additional step. No commitment or recurring fee. |
| Enterprise / custom package | per transaction | Quote-only: discounted flat rates, subscriptions and buy-rates for platforms, volume-tier discounts, global single rates, technical account management and professional services. Contact sales. |
| Atlas (incorporation) | one-time | US$500 one-off setup fee, quoted in USD even on the India page. Includes government fees and the first year of registered-agent services. No INR figure is published. |
No monthly subscription. Stripe charges per successful transaction (roughly 2% to 3% plus a small flat fee, higher for international/currency conversion). Confirm current India rates with Stripe.
A monthly plan is capped; a per-transactionrate is not. At low volume a percentage rate is the cheaper deal, and past a certain point a flat monthly tool wins. Model your own volume before assuming "no monthly fee" means cheaper.
GST is charged on the transaction fee, not on the full value you process. A registered business reclaims it as input credit, so the fee before GST is the number that matters. Only an unregistered buyer bears the full 18%.
Indicative, not a quote. Published rates are standard retail rates for a new account and are commonly negotiated down at volume. Confirm current rates with the vendor before you commit. Rates last verified Jul 29, 2026.
Work at Stripe?
Claim this listing to verify your details, correct pricing, and reach Indian buyers comparing tools right now.
Claim this listing →A rate card does not tell you the bill. Put in your monthly volume and average order value to see the fee across the main India gateways, GST included.