Razorpay · Online payment gateways and billing toolsStandard rate, per transaction
2%
excl. 18% GST on the fee · no monthly subscription
you pay only when you take a payment
Razorpayhas no monthly sticker price, which is why most directories list it as "custom" and leave you guessing. It bills per transaction at 2% per transaction, so your real cost depends on volume. 18% GST applies on the fee, and a registered business reclaims it as input credit.
Published standard rates, as verified from the vendor's own charges page. Rates exclude 18% GST and are negotiable at volume.
| Plan | Billing | What you pay |
|---|---|---|
| Payment Gateway - Domestic (Standard) | per transaction | Flat 2% platform fee on every successful domestic transaction, plus 18% GST. Rs 0 setup fee, Rs 0 AMC, Rs 0 refund fee, Rs 0 integration/support fee. Applies to Visa/Mastercard/Amex/Diners debit and credit, UPI, RuPay debit, RuPay credit on UPI, netbanking (72+ banks), wallets, Pay Later, card and cardless EMI. Exception on the same card: corporate/business credit cards 2.15%. UPI is MDR-free per RBI, so the 2% is charged as a platform/technology fee, not MDR. Fees deducted at source, settlement T+1 or instant. |
| International Payments - Cards | per transaction | Up to 3% per successful international card transaction, plus 18% GST. Rs 0 setup, Rs 0 AMC. FIRC/eFIRC auto-generated and included. Visa, Mastercard, Amex, Diners, Discover, JCB, UnionPay. 135 currencies, 180+ countries. Operates under RBI PA-CB licence. PayPal transactions charged at PayPal's own rates. |
| International Bank Transfers - MoneySaver Export Account (Standard) | per transaction | 1% per transaction (GST applicable) with 0% FX markup at live exchange rate, Rs 0 setup, Rs 0 AMC. Virtual multi-currency accounts for SWIFT, ACH (USD), SEPA (EUR), Faster Payments (GBP). Enterprise tier is custom on all four lines. |
| QR Codes - UPI QR | per transaction | 0.99% per UPI QR transaction. Card payments on Bharat QR are 2.0%. |
| Smart Collect | per transaction | 1% or Rs 10 per transaction, whichever is lower, so effectively capped at Rs 10 per collection. Virtual bank accounts and virtual UPI IDs for reconciliation. |
| No-Code Tools (Payment Pages & Payment Buttons) | per transaction | 0.2% plus the standard payment gateway fee per transaction. |
| Route (Payment Splitting) | per transaction | 0.1% plus platform fees per transaction. Splits payments across linked bank accounts and issues instant refunds. |
| Subscriptions - Cards | per transaction | 0.9% plus platform fees per transaction on Visa/Mastercard/Amex/Diners. UPI Autopay, NACH and e-Mandate recurring rails are pricing-available-on-request and not published. |
| Instant Refund | per transaction | Flat per-refund fee slab: up to Rs 1,000 = Rs 7.99, Rs 1,000-25,000 = Rs 11.99, above Rs 25,000 = Rs 14.99. Standard (non-instant) refunds are Rs 0. |
| Razorpay POS | per transaction | MDR card, all plus GST: credit card (Visa/MC/RuPay) 1.30% groceries and supermarket, 1.10% utility/govt/education/fuel/insurance/transport, 1.75% other segments. International/corporate/Amex/Diners 3.00%. Debit card and BQR-via-debit (ex-RuPay) 0.40% below Rs 2,000 and 0.90% above Rs 2,000. UPI and RuPay debit 0.00%. RuPay credit on UPI 2.00%. Debit-card EMI processing 1.0%. 10+ devices = custom quote. |
| Bajaj Finance EMI | per transaction | Razorpay platform charge by tenure, GST and PG fees charged on top: 3 mo = 6.00% (loan Rs 5,050-30,000), 4 mo = 7.00% (Rs 3,500-40,000), 6 mo = 8.00% (Rs 9,000-60,000), 9 mo = 11.00% (Rs 13,500-90,000), 12 mo = 13.50% (Rs 18,000-1,20,000). |
| Magic Checkout | per transaction | Enterprise / contact-sales only, no published rate. Priced on volume, business model and use case. |
| Optimizer (Payments Orchestration) | per transaction | Customised pricing only, available on request. |
| TokenHQ | per transaction | Customised pricing only, available on request. |
| Enterprise | per transaction | Custom pricing for businesses processing over Rs 5,00,000 per month: volume-based rates, dedicated account management, custom settlement cycles, SLA guarantees. Quote only. |
Verified Jun 2026 (official pricing): Standard plan charges a flat 2% per successful domestic transaction (cards, UPI, netbanking, wallets) with no setup, annual, or refund fees; 18% GST applies on the fee. International cards up to 3%. Settlement T+1 (instant available).
A monthly plan is capped; a per-transactionrate is not. At low volume a percentage rate is the cheaper deal, and past a certain point a flat monthly tool wins. Model your own volume before assuming "no monthly fee" means cheaper.
GST is charged on the transaction fee, not on the full value you process. A registered business reclaims it as input credit, so the fee before GST is the number that matters. Only an unregistered buyer bears the full 18%.
Indicative, not a quote. Published rates are standard retail rates for a new account and are commonly negotiated down at volume. Confirm current rates with the vendor before you commit. Rates last verified Jul 14, 2026.
Work at Razorpay?
Claim this listing to verify your details, correct pricing, and reach Indian buyers comparing tools right now.
Claim this listing →A rate card does not tell you the bill. Put in your monthly volume and average order value to see the fee across the main India gateways, GST included.