Cashfree Payments · Online payment gateways and billing toolsStandard rate, per transaction
1.95%
excl. 18% GST on the fee · no monthly subscription
you pay only when you take a payment
Cashfree Paymentshas no monthly sticker price, which is why most directories list it as "custom" and leave you guessing. It bills per transaction at 1.95% per transaction, so your real cost depends on volume. 18% GST applies on the fee, and a registered business reclaims it as input credit.
Published standard rates, as verified from the vendor's own charges page. Rates exclude 18% GST and are negotiable at volume.
| Plan | Billing | What you pay |
|---|---|---|
| Payment Gateway - domestic (UPI, cards, netbanking, wallets) | per transaction | Festive offer, new merchants only: zero platform fees on the Payment Gateway up to Rs 20,00,000 GMV. Applies automatically to merchants signing up on or after 21-Jul-2026 who complete KYC, no promo code needed. Ends when the Rs 20L GMV is used up, when the campaign ends (offer runs until 31-Mar-2027), or on fair-usage disqualification, after which the standard 1.95% applies. Excluded: Amex, Diners, corporate credit cards, all EMI methods, prepaid cards, pay later, subscriptions/e-mandate, international (IPG) transactions, and anything with an MDR of 3% or more. Also excluded: partner/reseller-referred merchants and MCC 4111/8244/8211/8241. GST is not waived, 18% is still charged on the standard 1.95% rate. Comes with T+1 settlement by 8:00 PM IST. |
| Credit Card EMI | per transaction | Quoted as platform fee + .25%, i.e. the 1.95% platform fee plus 0.25% (the EMI section is headlined 'starting at 1.90%'). Banks: ICICI, AU Small Finance Bank, Axis, Bank of Baroda, RBL, Standard Chartered, YES Bank, HSBC, American Express, HDFC. Plus 18% GST. Excluded from the festive zero-fee offer. |
| Debit Card EMI | per transaction | 1.50% platform fee (HDFC). Plus 18% GST. Excluded from the festive zero-fee offer. |
| Cardless EMI | per transaction | 1.90% platform fee. Providers: CASHe, HDFC, ICICI, IDFC First Bank, TVS Credit, LazyPay, HDBFS, Snapmint, Simpl Pay, Zest Money. Plus 18% GST. Excluded from the festive zero-fee offer. |
| Pay Later | per transaction | 2.20% platform fee, against a struck-through list rate of 2.50%. LazyPay and Simpl. Plus 18% GST. Excluded from the festive zero-fee offer. |
| Virtual Bank Accounts (IMPS/NEFT/RTGS collections) | per transaction | Starting at Rs 20 per transaction. Plus 18% GST. |
| International Cards - Visa / Mastercard | per transaction | 2.99% platform fee (the international cards section is headlined 'starting at 2.95%'). Plus 18% GST. Excluded from the festive zero-fee offer. |
| International Cards - American Express | per transaction | 2.95% platform fee. Plus 18% GST. Excluded from the festive zero-fee offer. |
| PayPal | per transaction | Standard payment gateway charges apply, no separate published rate. |
| Enterprise (custom) | per transaction | Quote only. Custom pricing for enterprises: early access to new features, dedicated account manager, discount pricing, WhatsApp support. Contact sales. |
| Premium services (annual maintenance charge) | recurring | Premium services on an annual maintenance charge: dedicated account manager with fortnightly check-ins, priority business support with a 30-minute assured response, 20% faster dispute resolution. The charge itself is not published. |
| Payment Links, Payment Forms and softPOSno fixed fee | recurring | 3 products free with the Payment Gateway: Payment Links, Payment Forms and softPOS, to collect payments at no additional cost. Transaction fees still apply per the rates above. |
Verified June 2026 from Cashfree's official charges page. No setup fee and no annual maintenance charge (AMC); per-transaction pricing only. Promotional domestic rate of 1.6% (vs standard 1.95%) applies to UPI, domestic cards, net banking, wallets, and prepaid cards for merchants signing up between 18 Sep 2025 and 30 Apr 2026, locked in for 12 months from signup. Promotional rate eligibility requires monthly transaction volume not exceeding 1 Crore and UPI being at least 40% of monthly GTV. International cards run about 2.69% promotional and 2.99% standard (Visa/Mastercard), 2.95% (Amex), capped at 10 Lakh per month before reverting to standard. Virtual bank accounts carry a small platform fee; forex conversion fees apply on non-INR transactions. Multiple third-party sources cite UPI/RuPay as 0%, but this figure was not confirmed verbatim on the official charges page during this check, and exact category rates may vary by merchant and time. Confirm current figures at https://www.cashfree.com/payment-gateway-charges/ before relying on them.
A monthly plan is capped; a per-transactionrate is not. At low volume a percentage rate is the cheaper deal, and past a certain point a flat monthly tool wins. Model your own volume before assuming "no monthly fee" means cheaper.
GST is charged on the transaction fee, not on the full value you process. A registered business reclaims it as input credit, so the fee before GST is the number that matters. Only an unregistered buyer bears the full 18%.
Indicative, not a quote. Published rates are standard retail rates for a new account and are commonly negotiated down at volume. Confirm current rates with the vendor before you commit. Rates last verified Jul 29, 2026.
Work at Cashfree Payments?
Claim this listing to verify your details, correct pricing, and reach Indian buyers comparing tools right now.
Claim this listing →A rate card does not tell you the bill. Put in your monthly volume and average order value to see the fee across the main India gateways, GST included.