Create videos tools for Indian businesses
The 11 create videos tools we track, with verified India pricing (forex-adjusted), honest trade-offs, and the caveats most directories skip.
Quick answer: of the 11 create videos tools we track, 8 offer a free plan, and paid monthly plans run about ₹399–₹4,933 for a GST-registered business (after the card forex markup). The prices below are the India cost for a registered business, not the sticker. GST is extra if you cannot reclaim it.
| Tool | India price | Free plan | Best for |
|---|---|---|---|
| Edimakor | ₹411/mo | Yes | Creators wanting an editor plus AI shortcuts |
| Pictory AI | ₹2,470/mo | — | Marketers repurposing content into shorts |
| Animate AI | ₹3,951/mo | — | Solo creators making animated story videos |
| Hedra | ₹1,482/mo | Yes | Creators making character or avatar video |
| DeepReel | ₹412/mo | — | Small businesses making explainer videos |
| Adobe Express | ₹399/mo | Yes | Small businesses and creators |
| Canva | ₹1,482/mo | Yes | Non-designers needing quick visuals |
| Lumen5 | ₹1,877/mo | Yes | Marketing teams repurposing blogs into video |
| Moovly | ₹4,933/mo | Yes | Businesses making explainer and training videos |
| InVideo | ₹1,647/mo | Yes | Solo creators and influencers making regular social video |
| VEED.IO | ₹1,210/mo | Yes | Creators and marketers making subtitled short-form social videos |
Prices are the entry plan converted to rupees at an effective card rate (mid-market plus the forex markup), the cost a GST-registered business nets. GST adds 18% if you cannot reclaim it, and some Indian vendors already include it. Indicative, not your exact bill. Confirm each plan on the vendor site.
Explore related needs
Tools that solve create videos often overlap with these.