Credit based pricing tools for Indian businesses
The 104 credit based pricing tools we track, with verified India pricing (forex-adjusted), honest trade-offs, and the caveats most directories skip.
Quick answer: of the 104 credit based pricing tools we track, 62 offer a free plan, and paid monthly plans run about ₹135–₹13,892 for a GST-registered business (after the card forex markup). The prices below are the India cost for a registered business, not the sticker. GST is extra if you cannot reclaim it.
Compare all 104 tools
| Tool | India price | Free plan | Best for |
|---|---|---|---|
| HubSpot CRM | ₹1,670/mo | Yes | Small teams that want a free CRM now and one vendor for marketing, sales and support later |
| Edimakor | ₹971/mo | Yes | Creators who want a desktop editor plus AI shortcuts in one app |
| Figma | ₹291/mo | Yes | Product and UI/UX design teams |
| GitHub Copilot | ₹971/mo | Yes | Developers and teams whose code already lives on GitHub |
| GitLab | ₹2,817/mo | Yes | Engineering teams wanting all-in-one DevOps |
| Hostinger | ₹289/mo | — | Indian individuals and SMBs |
| monday.com | ₹874/mo | Yes | Teams wanting customizable workflows |
| Webflow | ₹1,457/mo | Yes | Designers and agencies |
| Close | ₹874/mo | — | Inside and outbound sales teams that live on the phone |
| Framer | ₹361/mo | Yes | Designers and startups |
| Kajabi | ₹13,892/mo | — | Established coaches and educators who want courses, community and marketing in one tool |
| Later | ₹1,821/mo | Yes | Visual/Instagram-first brands |
| LearnWorlds | ₹4,274/mo | — | Creators wanting interactive courses |
| Make | ₹874/mo | Yes | Teams building complex, branching automations |
| Piktochart | ₹971/mo | Yes | Marketers making infographics/reports |
| Postman | ₹874/mo | Yes | Developers building and testing APIs |
| SocialPilot | ₹1,700/mo | — | Indian agencies managing many client social accounts who want rupee billing |
| Softr | ₹1,846/mo | Yes | Small businesses building a client or partner portal with logins |
| Animate AI | ₹9,714/mo | — | Solo creators making short animated story videos |
| Copy.ai | ₹2,331/mo | — | Small marketing or sales teams of up to five who want a shared multi-model AI chat workspace at a flat price |
| Hedra | ₹1,943/mo | — | Creators making talking avatar or character clips |
| Chaindesk | ₹4,760/mo | Yes | Small teams needing a custom support bot trained on their own docs |
| DeepReel | ₹405/mo | — | Small businesses turning blogs, PDFs or reports into short explainer videos |
| Kaspr | ₹4,858/mo | Yes | SDRs prospecting on LinkedIn |
| Apollo.io | ₹4,760/mo | Yes | Outbound sales teams prospecting at scale |
| Gamma | ₹400/mo | Yes | Founders and teams making decks fast |
| Glide | ₹1,846/mo | Yes | Teams turning spreadsheets into apps |
| Zoho Social | ₹600/mo | Yes | Indian SMBs already using Zoho CRM or Zoho Desk |
| Lusha | ₹3,636/mo | Yes | Sales teams needing direct-dial contacts |
| Cognism | Custom | — | Outbound teams that cold call into Europe or the US and need phone verified mobile numbers |
| Hotpot.ai | ₹874/mo | Yes | Small businesses needing quick graphics |
| ReadPo | ₹1,943/mo | Yes | Solo newsletter and digest writers who draft from news and social feeds |
| AIChangeHair | ₹1,456/mo | Yes | Stylists and colourists who want a few visual options to show a client before a cut or colour change. |
| AI for Database | ₹777/mo | — | Founders and ops leads at small SaaS or D2C companies who want plain-English answers from a Postgres or MySQL production replica |
| AI Ghost Mannequin | ₹874 one-time | — | Small apparel brands and resellers who shoot flat lays or hanger photos and want ghost mannequin catalogue images |
| AI Hairstyle | ₹648/mo | — | Individuals comparing specific haircuts on their own photo before a salon or barber visit |
| AI Photo Generator Studio | ₹1,158/mo | Yes | Creators and small shops who want product shots, headshots and social images without a photographer |
| Any3D | ₹1,611/mo | Yes | Turning product photos or concept art into draft 3D models for previews and prototypes |
| Argorant | ₹7,674/mo | — | Indian B2B exporters and agencies running cold email into the US, UK or Europe who want data and sending under one plan. |
| Blur Background | ₹290 one-time | Yes | Solo sellers who want a cleaner, softer background on an occasional product photo without installing anything |
| BookAutoAI | ₹1,846/mo | — | Experts and consultants who want a structured nonfiction draft to edit into a lead-magnet or KDP book |
| BookCoverAI | ₹388 one-time | — | First-time KDP authors who need a print-ready paperback or hardcover wrap without calculating spine width and bleed by hand |
| British Accent Generator | ₹971/mo | Yes | English teachers and course creators who need British pronunciation examples and lesson narration |
| CADProps | ₹583 one-time | Yes | CNC and fabrication shops checking a customer's STEP file for size, volume and weight before quoting |
| ClipTrend.ai | ₹971/mo | — | Short-form creators who want to compare Seedance, Kling, Veo, Wan and Grok outputs from one credit balance |
| ConnectVault | ₹417/mo | Yes | Founders and BD people in India who collect many business cards at events and forget to follow up |
| CrowdWisdomTrading | ₹1,457/mo | Yes | Indian residents who already trade US stocks or crypto and want weekly levels to review on a Sunday |
| DataFluxor | ₹1,846/mo | Yes | Developers and AI agent builders who want Google search results and page scraping callable from an MCP client or REST API |
| Ecommerce Data API | ₹729/mo | — | Developers building Amazon research tools or internal dashboards who want per-call pricing instead of a seat licence |
| Ember | ₹1,846/mo | Yes | First-time founders preparing a business plan, funding file and pitch deck |
| EveryGen AI | ₹1,384/mo | — | Solo creators who want to compare Seedance, Veo, Hailuo and Kling output from one balance |
| Exemplary AI | ₹565/mo | Yes | Solo YouTubers and podcasters who want Shorts, Reels and TikTok clips plus show notes from one long recording |
| Figran | ₹971/mo | Yes | Researchers and students who need schematic illustrations or graphical abstracts occasionally and want to pay per use with Credit Packs |
| FlexQueries | ₹486 one-time | — | Freelancers and bloggers who do occasional keyword, backlink and audit research and do not want a monthly SEO subscription |
| FLUX 3 Image | ₹971/mo | Yes | Solo creators who want FLUX 3 text-to-image and instruction-based photo edits in a browser without an API key |
| FollowerTracker | ₹728/mo | — | Creators who want a saved timeline of their own follower count without connecting their Instagram account |
| FreyaVideo | ₹1,846/mo | — | Event promoters and small venues turning a finished flyer into a short vertical promo video |
| Genflick | ₹1,933/mo | Yes | Creators making multi-episode AI series or short films who need the same characters in every shot |
| GravityWrite | ₹1,045/mo | — | Solo bloggers and small content creators who want drafts, images and social posts from one tool |
| Grigora | ₹1,166/mo | — | Indian small businesses and consultants that want a site, blog and newsletter in one place |
| hairforge | ₹485 one-time | Yes | Men deciding on a beard style who want to see it on their own photo before growing or trimming |
| Image Describer | ₹970/mo | Yes | Writing alt text and product descriptions for many images at once |
| InVideo | ₹874/mo | Yes | Creators and influencers who want AI generated shots and an editor in one tool |
| Jewels Retouch | ₹193 one-time | — | Small jewelry brands and makers who need marketplace-ready catalog photos from their own shots |
| LinkToText | ₹559/mo | Yes | Creators and social media managers turning Reels, Shorts and TikToks into captions and scripts |
| LLM Agent - GPT AI Translation | ₹583 one-time | — | Shopify stores that sell into other language markets and want brand-voice AI translation |
| Love to Color | ₹1,165 one-time | Yes | Primary and preschool teachers who want a coloring worksheet on a specific lesson topic |
| Magic Hour | ₹1,134/mo | Yes | Social media creators and small marketing teams producing short AI clips, talking photos and lip-sync videos every week |
| Make Floor Plan | ₹1,456/mo | Yes | Homeowners sketching renovation or furniture layout ideas before hiring an architect |
| MangaTranslate | ₹971/mo | Yes | Webcomic creators who own their work and want quick drafts of their pages in other languages |
| MomentSift | ₹1,933/mo | Yes | Travellers and parents sorting thousands of phone or camera photos into a shortlist |
| Mp3toMidi | ₹316/mo | Yes | Producers and remixers who want a fast MIDI draft of a clean vocal, piano or guitar stem |
| MusicDesk | ₹1,942/mo | Yes | Musicians and singers who need a backing track, stems or MIDI from a song a few times a month |
| Mysocial | ₹3,966/mo | Yes | Creators and founders who want Claude or ChatGPT to draft from their own past posts and audience comments |
| NanoBananas | ₹776/mo | — | Creators and social media marketers who want to try several image and video models from one credit balance |
| Novastart | ₹971/mo | Yes | Solo knowledge workers who juggle many browser apps and want each project laid out on its own saved canvas |
| Orkas | ₹582/mo | Yes | Solo founders and freelancers who want one app to produce research reports, decks, documents and short videos from a chat brief |
| O.Translator | ₹486 one-time | — | Professionals who occasionally need a foreign language PDF, Word or PowerPoint file translated with its layout intact |
| PhotoGenerAI | ₹680/mo | Yes | Creators trying outfits, styles and backgrounds on their own photos for social posts |
| Picir AI | ₹971/mo | — | Creators and small marketing teams comparing several AI video and image models from one account |
| PicOnTap | ₹486/mo | Yes | Solo sellers who want new backgrounds and scenes for product photos from a typed prompt |
| PopNow | ₹874 one-time | — | Creators and small brands that want to compare many video, image and music models from one account |
| Printable Patch | ₹486 one-time | Yes | Teachers and tutors who want a printable word search or maze with an answer sheet in a few minutes |
| Revenue Scout | ₹4,760/mo | Yes | Founders and consultants who win business by answering public questions on Reddit, LinkedIn or X |
| Sales Montana | ₹4,856/mo | — | Indian startups and agencies cold calling US or Canadian businesses |
| Scanfile | ₹486 one-time | — | Students and researchers who need a few pages of a foreign-language PDF or a whole EPUB book translated to read |
| SceneWeaver AI | ₹2,421/mo | — | Small online sellers who want lifestyle and listing image variations from one product photo |
| Sharpniq | ₹485 one-time | Yes | Individuals fixing an occasional mildly blurry personal or product photo |
| Shotyard | ₹971/mo | — | D2C and marketplace sellers who want quick product lifestyle shots and short ad clips without a studio shoot |
| Skool Stats | ₹12,135/mo | — | Agencies and freelancers who sell services to Skool community creators and need a lead list with owner emails |
| Spaceora | ₹1,450/mo | — | Property photographers adding AI staging, twilight edits and short listing videos to a shoot |
| SpriteGen | ₹979/mo | Yes | Solo indie game developers prototyping 2D character animations |
| StopBouncing | Free plan | Yes | Marketers cleaning a newsletter or cold email list before a big send |
| Talynce | ₹1,199/mo | Yes | Indian staffing and recruitment agencies that run high-volume first-round phone screens |
| TripTended | ₹1,457/mo | — | Independent travel advisors who book through suppliers or a host agency and need to track what is confirmed, changed and paid on each trip |
| Vellm | ₹679 one-time | — | Pet and meme page creators who post TikTok-style trend videos on Reels or Shorts |
| Video Size Reducer | ₹873/mo | — | Creators and marketers who often need a clip under a WhatsApp, email or Discord size cap without learning encoder settings |
| Video Upscaler | ₹1,166/mo | — | Creators sharpening short reels, shorts and social clips before reposting |
| Visemix | ₹1,477/mo | — | Solo creators making short talking-head or talking-photo clips for social media |
| Vocal Separator | ₹822 one-time | Yes | Singers who want a karaoke or rehearsal backing track from a recording they own |
| Vokolla | Usage-based | Yes | Startups and SaaS founders who want a product launch or funding note published across syndicated news sites for search and AI visibility |
| Voqusa | Free plan | Yes | Creators and social media managers who transcribe competitors' Reels, Shorts or TikToks to study hooks and scripts |
| WeBot | ₹135/mo | — | Indian creators who want to test many AI video and image models from one rupee-billed account |
| WebTraceCheck | ₹388 one-time | Yes | Solo developers and freelancers who need a quick look at a site in another desktop browser without installing it |
Prices are the entry plan converted to rupees at an effective card rate (mid-market plus the forex markup), the cost a GST-registered business nets. GST adds 18% if you cannot reclaim it, and some Indian vendors already include it. Indicative, not your exact bill. Confirm each plan on the vendor site.
Explore related needs
Tools that solve credit based pricing often overlap with these.