Credit based pricing tools for Indian businesses
The 34 credit based pricing tools we track, with verified India pricing (forex-adjusted), honest trade-offs, and the caveats most directories skip.
Quick answer: of the 34 credit based pricing tools we track, 23 offer a free plan, and paid monthly plans run about ₹99–₹7,016 for a GST-registered business (after the card forex markup). The prices below are the India cost for a registered business, not the sticker. GST is extra if you cannot reclaim it.
| Tool | India price | Free plan | Best for |
|---|---|---|---|
| HubSpot CRM | ₹1,670/mo | Yes | SMBs and startups wanting an easy all-in-one CRM and marketing |
| Edimakor | ₹411/mo | Yes | Creators wanting an editor plus AI shortcuts |
| Figma | ₹296/mo | Yes | Product and UI/UX design teams |
| GitHub Copilot | ₹988/mo | Yes | Developers wanting in-IDE AI assistance |
| GitLab | Free plan | Yes | Engineering teams wanting all-in-one DevOps |
| Hostinger | ₹289/mo | — | Indian individuals and SMBs |
| monday.com | ₹889/mo | Yes | Teams wanting customizable workflows |
| Webflow | ₹889/mo | Yes | Designers and agencies |
| Close | ₹99/mo | — | Inside and outbound sales teams that live on the phone |
| Framer | ₹988/mo | Yes | Designers and startups |
| Kajabi | ₹7,016/mo | — | Established coaches and educators wanting an all-in-one course plus marketing platform |
| Later | ₹1,853/mo | — | Visual/Instagram-first brands |
| LearnWorlds | ₹2,371/mo | — | Creators wanting interactive courses |
| Make | ₹1,186/mo | Yes | Teams building complex, branching automations |
| Piktochart | ₹329/mo | Yes | Marketers making infographics/reports |
| Postman | ₹889/mo | Yes | Developers building and testing APIs |
| SocialPilot | ₹1,700/mo | — | Indian SMBs and agencies managing multiple accounts |
| Softr | ₹1,877/mo | Yes | Teams building portals on Airtable/Sheets |
| Animate AI | ₹3,951/mo | — | Solo creators making animated story videos |
| Copy.ai | ₹2,371/mo | — | Marketing teams producing high volumes of short-form copy |
| Hedra | ₹1,482/mo | Yes | Creators making character or avatar video |
| Chaindesk | ₹4,842/mo | Yes | Small teams needing a custom support bot |
| DeepReel | ₹412/mo | — | Small businesses making explainer videos |
| Kaspr | ₹5,127/mo | Yes | SDRs prospecting on LinkedIn |
| Apollo.io | ₹4,842/mo | Yes | Outbound sales teams prospecting at scale |
| Gamma | ₹400/mo | Yes | Founders and teams making decks fast |
| Glide | ₹1,877/mo | Yes | Teams turning spreadsheets into apps |
| Zoho Social | ₹600/mo | Yes | Indian SMBs using the Zoho suite |
| Lusha | ₹3,700/mo | Yes | Sales teams needing direct-dial contacts |
| Cognism | Custom | — | Enterprise outbound teams doing heavy cold calling and ABM |
| Hotpot.ai | Free plan | Yes | Small businesses needing quick graphics |
| ReadPo | ₹1,976/mo | Yes | Content marketers drafting from researched sources |
| GravityWrite | ₹798/mo | — | Solo creators and small businesses starting out with AI writing |
| InVideo | ₹1,647/mo | Yes | Solo creators and influencers making regular social video |
Prices are the entry plan converted to rupees at an effective card rate (mid-market plus the forex markup), the cost a GST-registered business nets. GST adds 18% if you cannot reclaim it, and some Indian vendors already include it. Indicative, not your exact bill. Confirm each plan on the vendor site.
Explore related needs
Tools that solve credit based pricing often overlap with these.