Free plan tools for Indian businesses
The 146 free plan tools we track, with verified India pricing (forex-adjusted), honest trade-offs, and the caveats most directories skip.
Quick answer: of the 146 free plan tools we track, 146 offer a free plan, and paid monthly plans run about ₹42–₹63,213 for a GST-registered business (after the card forex markup). The prices below are the India cost for a registered business, not the sticker. GST is extra if you cannot reclaim it.
| Tool | India price | Free plan | Best for |
|---|---|---|---|
| Bigin by Zoho | ₹400/mo | Yes | Solo users and small teams starting with pipeline CRM. |
| Freshsales | ₹749/mo | Yes | Indian SMB and mid-market sales teams |
| HubSpot CRM | ₹1,670/mo | Yes | SMBs and startups wanting an easy all-in-one CRM and marketing |
| Salesforce | ₹2,469/mo | Yes | Mid-market and enterprise sales teams with complex processes |
| Zoho CRM | ₹800/mo | Yes | Indian SMB and mid-market sales teams |
| Buffer | ₹494/mo | Yes | Creators and solopreneurs |
| Vercel | ₹1,975/mo | Yes | Frontend teams deploying web apps |
| Asana | ₹1,085/mo | Yes | Cross-functional teams managing projects |
| Bitwarden | ₹163/mo | Yes | Budget-conscious teams and individuals |
| Cal.com | ₹1,185/mo | Yes | Teams wanting customizable/self-hosted scheduling |
| Calendly | ₹988/mo | Yes | Sales and recruiting teams booking meetings |
| ClickUp | ₹691/mo | Yes | Teams wanting all-in-one project management |
| Edimakor | ₹411/mo | Yes | Creators wanting an editor plus AI shortcuts |
| Figma | ₹296/mo | Yes | Product and UI/UX design teams |
| GitHub Copilot | ₹988/mo | Yes | Developers wanting in-IDE AI assistance |
| GitLab | Free plan | Yes | Engineering teams wanting all-in-one DevOps |
| Jotform | ₹3,358/mo | Yes | No-code teams needing forms, surveys, and lead-capture pages fast |
| Metabase | ₹8,889/mo | Yes | Teams wanting free self-hosted BI |
| monday.com | ₹889/mo | Yes | Teams wanting customizable workflows |
| Sentry | ₹2,568/mo | Yes | Dev teams monitoring production apps |
| Trello | ₹494/mo | Yes | Individuals and small teams |
| Webflow | ₹889/mo | Yes | Designers and agencies |
| Zoho Books | ₹749/mo | Yes | Indian SMBs wanting cloud-based GST accounting |
| Airtable | ₹1,975/mo | Yes | Teams outgrowing spreadsheets |
| AiSensy | ₹1,350/mo | Yes | Indian SMBs running WhatsApp broadcasts and promotions |
| BUSY Accounting | ₹417/mo | Yes | Indian traders and distributors |
| Carrd | ₹74/mo | Yes | Individuals and side projects |
| DigitalOcean | ₹395/mo | Yes | Startups and developers |
| factoHR | ₹4,999/mo | Yes | Indian SMBs and enterprises needing HRMS + payroll |
| Fillout | ₹1,482/mo | Yes | Teams wanting powerful forms affordably |
| Framer | ₹988/mo | Yes | Designers and startups |
| Freshchat | ₹1,499/mo | Yes | Indian businesses wanting live chat + bots |
| Help Scout | ₹2,469/mo | Yes | Small teams wanting simple support |
| Kit (ConvertKit) | ₹3,210/mo | Yes | Writers, creators and newsletter operators |
| MailerLite | ₹1,067/mo | Yes | Creators and small businesses |
| Make | ₹1,185/mo | Yes | Teams building complex, branching automations |
| Microsoft Power BI | ₹1,165/mo | Yes | Microsoft/Excel-centric organizations |
| n8n | ₹2,305/mo | Yes | Technical teams wanting self-hosted automation |
| Piktochart | ₹329/mo | Yes | Marketers making infographics/reports |
| Postman | ₹889/mo | Yes | Developers building and testing APIs |
| Setmore | ₹494/mo | Yes | Solo professionals and small service teams |
| SimplyBook.me | ₹1,372/mo | Yes | Salons, clinics, studios, consultants |
| Softr | ₹1,877/mo | Yes | Teams building portals on Airtable/Sheets |
| TalentLMS | ₹11,754/mo | Yes | Businesses training employees/partners |
| Tidio | ₹2,387/mo | Yes | Small businesses and ecommerce stores |
| Typeform | ₹2,766/mo | Yes | Lead-capture and qualification forms that need high completion rates |
| Zoho Desk | ₹420/mo | Yes | Indian SMBs using the Zoho suite |
| Zoho Expense | ₹79/mo | Yes | Indian SMBs automating expense reports |
| Hedra | ₹1,482/mo | Yes | Creators making character or avatar video |
| Mailchimp | ₹770/mo | Yes | Small businesses and solopreneurs new to email marketing |
| Notion | ₹988/mo | Yes | Teams wanting a unified docs/wiki workspace |
| Rask AI | ₹3,259/mo | Yes | Creators localizing video across languages |
| Shiprocket | ₹199/mo | Yes | Indian D2C brands and SMB e-commerce sellers wanting multi-courier shipping from one dashboard |
| Strikingly | ₹642/mo | Yes | Individuals and small businesses |
| Tawk.to | Usage-based | Yes | Small businesses wanting free live chat |
| Visme | ₹395/mo | Yes | Marketers making infographics/reports |
| VistaCreate | ₹988/mo | Yes | Small businesses and creators |
| Zapier | ₹1,317/mo | Yes | Non-technical teams automating app workflows |
| CallHippo | ₹1,900/mo | Yes | Sales/support teams needing virtual numbers |
| Chaindesk | ₹4,840/mo | Yes | Small teams needing a custom support bot |
| Clear (ClearTax) | ₹5,208/mo | Yes | Indian businesses managing GST filing and reconciliation |
| Kaspr | ₹5,187/mo | Yes | SDRs prospecting on LinkedIn |
| Landbot | ₹3,688/mo | Yes | Marketing teams building lead-capture bots |
| Pabbly Connect | ₹1,165/mo | Yes | SMBs and agencies automating on a budget |
| Dukaan | ₹208/mo | Yes | India-based small and medium businesses launching their first branded online store |
| Fresha | Usage-based | Yes | Salons wanting marketplace discovery |
| Google Analytics | Free plan | Yes | Any business measuring website/app traffic |
| Google Forms | ₹99/mo | Yes | Anyone needing free quick forms/surveys |
| Maps Scraper AI | ₹978/mo | Yes | Sales teams building local lead lists |
| Privyr | ₹988/mo | Yes | Individual agents and small brokerages |
| WooCommerce | ₹63,213/mo | Yes | Businesses already on WordPress wanting integrated commerce |
| Adobe Express | ₹399/mo | Yes | Small businesses and creators |
| Amazon Web Services (AWS) | ₹2,864/mo | Yes | Startups to enterprises scaling apps |
| Apollo.io | ₹4,840/mo | Yes | Outbound sales teams prospecting at scale |
| Brevo | ₹563/mo | Yes | Small teams sending newsletters and automated email flows |
| Bubble | ₹5,827/mo | Yes | Founders building web app MVPs |
| Canva | ₹1,482/mo | Yes | Non-designers needing quick visuals |
| Cashfree Payments | Usage-based | Yes | Indian e-commerce and D2C brands collecting payments online |
| Expertise AI | ₹2,370/mo | Yes | SMBs converting website traffic to leads |
| Gamma | ₹400/mo | Yes | Founders and teams making decks fast |
| Glide | ₹1,877/mo | Yes | Teams turning spreadsheets into apps |
| Google Cloud | Free plan | Yes | Data- and AI-heavy teams |
| Google Data Studio | ₹889/mo | Yes | Teams building free marketing dashboards |
| Jira | ₹894/mo | Yes | Software and product engineering teams |
| Kredily | ₹1,249/mo | Yes | Indian startups and SMBs wanting free core HR + payroll for unlimited employees |
| Mixpanel | ₹9,877/mo | Yes | Product and growth teams |
| Moodle | ₹1,355/mo | Yes | Schools, universities and enterprises |
| myBillBook | ₹291/mo | Yes | Indian SMBs needing GST billing and inventory |
| PandaDoc | ₹1,877/mo | Yes | Sales and revenue teams sending frequent proposals and quotes |
| Picktime | ₹222/mo | Yes | Small service businesses wanting free or low-cost online booking |
| Refrens | ₹492/mo | Yes | Indian freelancers and agencies needing GST invoices and quotations |
| RocketReach | ₹782/mo | Yes | Founders, recruiters, and small sales teams prospecting B2B contacts |
| Superhuman Docs (formerly Coda) | ₹1,185/mo | Yes | Teams building custom interactive docs |
| SurveyMonkey | ₹429/mo | Yes | Teams running customer/employee surveys |
| SurveySparrow | ₹599/mo | Yes | Teams running CX/NPS feedback programs |
| Vyapar | ₹42/mo | Yes | Indian shopkeepers and small traders |
| Wix | ₹250/mo | Yes | Small businesses and individuals |
| WordPress.com | ₹112/mo | Yes | Bloggers and content-led sites |
| Zoho Analytics | ₹960/mo | Yes | Indian SMBs wanting affordable BI |
| Zoho Flow | ₹1,450/mo | Yes | Businesses using the Zoho suite |
| Zoho People | ₹48/mo | Yes | Indian SMBs using the Zoho suite |
| Zoho Projects | ₹280/mo | Yes | Indian SMBs using the Zoho suite |
| Zoho Sign | ₹650/mo | Yes | Indian businesses needing legal e-sign |
| Zoho Social | ₹600/mo | Yes | Indian SMBs using the Zoho suite |
| Zoho Vault | ₹54/mo | Yes | Indian businesses wanting team password security |
| Zoho WorkDrive | ₹140/mo | Yes | Indian SMBs wanting team file storage |
| Easyship | ₹1,839/mo | Yes | Merchants shipping internationally |
| Instamojo | ₹417/mo | Yes | Freelancers and creators collecting payments |
| iThink Logistics | Usage-based | Yes | Indian e-commerce and D2C sellers |
| Lumen5 | ₹1,877/mo | Yes | Marketing teams repurposing blogs into video |
| Lusha | ₹3,699/mo | Yes | Sales teams needing direct-dial contacts |
| Moovly | ₹4,931/mo | Yes | Businesses making explainer and training videos |
| NimbusPost | Usage-based | Yes | Indian D2C and e-commerce sellers |
| NordPass | ₹177/mo | Yes | Individuals and small teams |
| PageOn AI | ₹741/mo | Yes | Creators making presentations without design skills |
| Shipway | Free plan | Yes | India-based D2C and ecommerce brands shipping domestically |
| Zoho Campaigns | ₹180/mo | Yes | Indian SMBs and startups already using Zoho CRM or Zoho One |
| Khatabook | Free | Yes | Indian shopkeepers and micro-businesses tracking customer/supplier credit (udhaar) |
| Melento (formerly SignDesk) | ₹449/mo | Yes | BFSI, lending, and fintech needing eSign + e-stamp + video KYC |
| Yellow.ai | Free plan | Yes | Enterprises automating support at scale |
| ClickPost | Free plan | Yes | Larger e-commerce and enterprise brands |
| Hotpot.ai | Free plan | Yes | Small businesses needing quick graphics |
| MarketMuse | Free plan | Yes | SEO and content strategy teams |
| ReadPo | ₹1,975/mo | Yes | Content marketers drafting from researched sources |
| Classplus | Free plan | Yes | Coaching institutes wanting a branded app |
| Zoho Bookings | ₹360/mo | Yes | Indian service businesses taking appointments |
| Zoho Creator | ₹480/mo | Yes | Indian SMBs building internal apps |
| Zoho Forms | ₹580/mo | Yes | Teams already using Zoho CRM or Bigin |
| InVideo | ₹1,646/mo | Yes | Solo creators and influencers making regular social video |
| ZoomInfo | Free plan | Yes | Enterprise sales and marketing teams |
| Better Stack | ₹2,864/mo | Yes | Small teams consolidating uptime, on-call, and logs into one tool |
| Bitbucket | ₹361/mo | Yes | teams already using Jira and Atlassian tools |
| Box | ₹494/mo | Yes | Teams that need granular access controls and audit trails |
| Bruno | ₹593/mo | Yes | Developer teams that want API collections version-controlled in Git as plain text |
| Bugsnag | ₹1,975/mo | Yes | Mobile-first teams tracking app stability and release health |
| CaseMine | ₹1,083/mo | Yes | Indian litigation lawyers researching High Court and Supreme Court precedent |
| Cursor | ₹1,975/mo | Yes | Developers who want AI agents integrated directly into a VS Code-style editor |
| Dropbox | ₹987/mo | Yes | Teams that need rock-solid file sync across Windows, Mac and mobile |
| eCourtsIndia | ₹500/mo | Yes | Litigators tracking case status and cause lists |
| Exly | ₹2,500/mo | Yes | Solo coaches and creators |
| GitHub | ₹395/mo | Yes | open-source and public projects |
| Hoppscotch | ₹593/mo | Yes | Individual developers wanting a fast, lightweight browser or desktop API client |
| PostHog | ₹24,693/mo | Yes | Startups and product teams wanting analytics, session replay, and feature flags in one tool |
| VEED.IO | ₹1,210/mo | Yes | Creators and marketers making subtitled short-form social videos |
| Windsurf | ₹1,975/mo | Yes | Developers wanting an agent-centric editor as a Copilot/Cursor alternative |
| Zoho Workplace | ₹59/mo | Yes | India SMBs wanting affordable custom-domain business email plus office apps in one INR-billed subscription |
Prices are the entry plan converted to rupees at an effective card rate (mid-market plus the forex markup), the cost a GST-registered business nets. GST adds 18% if you cannot reclaim it, and some Indian vendors already include it. Indicative, not your exact bill. Confirm each plan on the vendor site.
Explore related needs
Tools that solve free plan often overlap with these.