Annual billing only tools for Indian businesses
The 14 annual billing only tools we track, with verified India pricing (forex-adjusted), honest trade-offs, and the caveats most directories skip.
Quick answer: of the 14 annual billing only tools we track, 4 offer a free plan, and paid monthly plans run about ₹74–₹5,000 for a GST-registered business (after the card forex markup). The prices below are the India cost for a registered business, not the sticker. GST is extra if you cannot reclaim it.
| Tool | India price | Free plan | Best for |
|---|---|---|---|
| Insightly | ₹2,866/mo | — | Services and consulting firms |
| Graphy | ₹2,083/mo | — | Indian course creators who need UPI, INR, and GST-compliant invoicing out of the box |
| Carrd | ₹74/mo | Yes | Individuals and side projects |
| factoHR | ₹4,999/mo | Yes | Indian SMBs and enterprises needing HRMS + payroll |
| HealthPlix | ₹1,000/mo | — | Individual doctors and clinics wanting a focused EMR |
| DoubleTick | ₹3,000/mo | — | Indian sales teams selling on WhatsApp |
| MyOperator | ₹5,000/mo | — | Indian SMBs wanting professional call handling |
| Moodle | ₹1,337/mo | Yes | Schools, universities and enterprises |
| RazorpayX Payroll | ₹2,499/mo | — | Indian startups wanting automated payroll |
| Dashlane | ₹395/mo | — | Businesses wanting passwords + monitoring |
| DJUBO | ₹2,639/mo | — | Indian hotels wanting local OTA/gateway integration |
| RazorpayX | ₹999/mo | — | Indian startups automating payouts |
| Fedena | ₹4,167/mo | — | Schools and colleges wanting full ERP |
| Bruno | ₹593/mo | Yes | Developer teams that want API collections version-controlled in Git as plain text |
Prices are the entry plan converted to rupees at an effective card rate (mid-market plus the forex markup), the cost a GST-registered business nets. GST adds 18% if you cannot reclaim it, and some Indian vendors already include it. Indicative, not your exact bill. Confirm each plan on the vendor site.
Explore related needs
Tools that solve annual billing only often overlap with these.